'

Saturation Direct Mailed to over 287,000 households eight times each year, Q-PON BOOK is mailed to every household based on the zip codes. This is illustrated on our distribution maps and further quantified by our zip code synopsis all listed below.

Ask us why Saturation Direct Mail can make a big difference in your response levels and why most of our competitors do not acheive saturation.

For your convienence, the Q-PON Media Guide (Distribution Map, Zip Code Synopsis and In-Home Mailing Schedule) are all included here as a single page. You can scroll down to view all of these pages without using links.

Please contact us for more detailed information including rates and how cost effective the Q-PON BOOK can be for your business. Call (937) 434-3158 or email sales@midohiomark.com

TO PRINT OUT THE Q-PON BOOK MEDIA GUIDE: CLICK HERE

Distribution Maps

North Edition • 141,155

Q-PON BOOK NORTH MAP

South Edition • 146,615

Q-PON BOOK SOUTH MAP

City Wide Dayton • 287,770



Dayton Zip Code Synopsis

- South and North -

Zip Codes South Dayton Households Zip Codes North Dayton Households
45005 Franklin 12,602 45315 Englewood-Clayton 1,916
45066 Springboro 8,521 45322 Englewood-Union 9,281
45342 Miamisburg 15,835 45415 Englewood 5,574
45449 West Carrollton 8,751 45426 Trotwood 7,291
45439 Moraine 4,597 45377 Vandalia 6,691
45459 Centerville 12,848 45414 Vandalia - Northridge 9,612
45458 Centerville 12,989 45405 North Dayton 9,273
45370 Spring Valley 797 45424 Huber Heights 20,235
45305 Bellbrook 4,429 45404 Huber Heights 4,809
45440 Kettering/Beaver Creek 9,560 45371 Tipp City 6,127
45430 Beavercreek 3,050 45373 Troy 11,073
45432 Beavercreek 6,661 45324 Fairborn 17,814
45434 Beavercreek 4,475 45433 Fairborn (W.P.A.B.) 572
45420 Kettering / Belmont 12,491 45431 Beavercreek (W.P.A.B.) 11,740
45429 Kettering 12,288 45385 North Xenia 8,708
45409 Oakwood 2,861 45502 Springfield 2,072
45419 Oakwood / Kettering 7,138 45503 Springfield 2,011
45385 South Xenia 6,722 45504 Springfield 2,342
      45505 Springfield 2,023
      45506 Springfield 1,991
TOTAL SOUTH DAYTON 146,615 TOTAL NORTH DAYTON 141,155

City Wide (South & North) 287,770

 

 

COPY DEADLINES ARE 3-4 WEEKS PRIOR TO THE IN-HOME DATES